|
2009 Hyannis Mets Season Statistics
COPYRIGHT BY PA SPORTSTICKER CHESHIRE CT 06410 (203) 272-2072
HYANNIS INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W-L RECORD : 16- 26
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
1 Austin, Jamal,OF R R 5-8 170 8/26/90 12 Powder Springs, UAB .125 6 16 1 2 0 0 0 0 0 3 2 0 1
11 Bradley Jr, Jackie,OF L R 5-11 178 4/19/90 12 Prince George, South Carolina .275 43 153 16 42 6 4 0 14 17 20 10 3 2
33 Brown, Jay,P R R 6-4 215 8/07/86 09 Brunswick, GA South Carolina .000 10 1 0 0 0 0 0 0 0 1 0 0 0
14 Burkhart, Dan,C L R 5-11 205 3/06/89 11 Cincinnati, OH Ohio State .295 26 78 11 23 2 1 0 6 10 24 0 1 3
2 Crawford, Nick,2B L R 5-9 150 2/05/88 11 Cordova,TN UAB .304 34 125 23 38 3 1 0 4 18 19 8 5 1
10 Cuneo, Ryan,1B L R 6-3 200 10/10/88 10 Freehold, NJ Delaware .270 42 159 17 43 10 0 5 29 15 26 1 1 0
20 Dunning, Jake,P R R 6-4 190 9/12/88 10 Orange Park, FL Indiana .000 4 1 0 0 0 0 0 0 1 1 0 0 1
24 Graepel, Ryan,SS R R 6-2 175 10/01/87 10 Greenville, NC UNC .129 18 62 9 8 0 0 0 3 10 19 1 1 3
29 Haney, Chris,P R R 5-11 185 2/13/89 11 Garland, TX Dallas Baptist .000 11 1 0 0 0 0 0 0 0 0 0 0 0
5 Harrington, Dustin,3B R R 5-10 187 11/14/88 11 Taylorsville, N East Carolina .265 37 136 18 36 7 0 0 9 6 32 6 4 6
12 Hawn, Cody,DH L R 6-0 185 8/01/88 11 Rockville, TN Tennessee .375 15 48 8 18 4 0 4 14 7 15 0 0 0
19 Johnson, Casey,OF L R 5-11 195 12/31/88 11 Mesquite, TX Oklahoma .189 27 53 0 10 2 0 0 1 4 20 1 2 0
26 Kroker, Shane,3B R R 6-4 194 4/01/90 12 Westlake Villag Wake Forest .200 4 10 1 2 0 0 0 1 0 4 0 0 1
20 Manning, Andrew,1B R R 6-2 205 9/24/87 11 LaBarge, GA UAB .273 4 11 1 3 1 0 0 2 6 3 1 0 3
4 Norton, Tim,2B R R 6-0 180 2/06/89 11 Barnstable, MA Bryant .200 5 15 0 3 1 0 0 0 1 4 0 1 3
9 Rohan Eddie,DH R R 6-1 195 8/15/88 11 Youngstown, OH Winthrop .202 31 109 7 22 4 0 0 13 7 34 1 0 0
6 Ruettiger, Johnny,OF L L 6-2 190 9/21/89 12 Joliet, IL Arizona State .255 28 98 16 25 4 1 0 6 18 24 14 6 1
3 Soto, Elliot,SS R R 5-9 155 8/21/89 11 Algonquin, IL Creighton .194 38 124 9 24 3 0 0 10 11 30 6 4 3
7 Swab, Kenny,C R R 6-2 218 8/20/88 11 Kennersville, Young Harris .146 26 82 8 12 3 0 0 3 8 32 4 0 5
8 Taylor,Patrick,DH R R 6-0 210 4/07/88 10 Arab, AL Berry .500 1 2 0 1 0 0 0 0 1 1 0 0 0
17 Whitehead, Trent,OF L L 5-11 180 7/14/89 11 Washington, NC East Carolina .264 40 129 10 34 7 2 0 16 13 31 12 4 2
ALL OTHERS .000 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL-ALL BATTERS .245 1413 346 9 131 343 32
155 57 9 153 67 35
NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W-L ERA G GS SV IP H R ER BB SO
35 Brandt, Kevin R L 6-2 195 11/24/89 12 Fuguay Varina, East Carolina 1- 2 3.92 11 6 0 39.0 35 19 17 21 32
33 Brown, Jay R R 6-4 215 8/07/86 09 Brunswick, GA South Carolina 1- 5 4.74 9 8 0 43.2 45 24 23 9 35
24 Chowning, Jason R R 6-4 180 10/17/87 10 Louisville, KY Oklahoma 0- 0 0.00 1 0 0 0.0 1 1 1 0 0
20 Dunning, Jake R R 6-4 190 9/12/88 10 Orange Park, FL Indiana 0- 0 3.38 3 0 0 2.2 6 2 1 0 5
18 Gallant, Dallas R R 6-3 185 1/25/89 11 Trinity, TX Sam Houston 2- 1 1.95 14 0 2 27.2 17 9 6 13 43
30 Girdwood, Thomas R R 6-2 215 3/14/89 11 Charlotte, NC Elon 0- 0 9.00 3 0 1 2.0 1 2 2 5 0
38 2 Gormley, Mark R L 6-2 200 5/25/89 11 Milton, MA Brown 0- 4 3.67 16 0 1 27.0 24 15 11 6 32
38 T Gormley, Mark R L 6-2 200 5/25/89 11 Milton, MA Brown 1- 5 4.00 19 0 1 36.0 30 20 16 11 42
29 Haney, Chris R R 5-11 185 2/13/89 11 Garland, TX Dallas Baptist 0- 1 4.15 11 0 2 17.1 14 9 8 8 12
25 Hudson, Austin R R 6-5 195 1/06/88 10 Orlando, FL Central Florida 3- 2 3.26 7 7 0 38.2 37 14 14 10 28
37 Johnson, Cole R R 6-3 200 10/06/88 11 Hudson, OH Notre Dame 1- 2 3.93 8 7 0 36.2 34 16 16 13 44
15 Maust, Eric R R 6-2 190 1/19/88 10 Alpharetta, GA Notre Dame 2- 2 2.29 10 1 0 19.2 16 6 5 6 17
31 Messer, Jimmy R R 6-1 195 10/22/89 12 Hudson. NC UNC 1- 1 8.27 10 0 0 16.1 19 15 15 12 12
34 Moran, Kevin R R 6-4 205 7/07/89 11 Barnstable, MA Boston College 0- 2 1.93 12 0 1 18.2 16 6 4 7 20
40 Rosin, Seth R R 6-6 250 11/02/88 11 Shoreview, MN Minnesota 2- 1 1.87 7 7 0 33.2 33 8 7 10 38
6 Ruettiger, Johnny L L 6-2 190 9/21/89 12 Joliet, IL Arizona State 0- 1 10.80 1 0 0 1.2 2 2 2 4 0
36 Torres, Raul L L 5-11 190 10/21/86 11 Orlando, FL Faulkner 0- 1 3.48 4 2 0 10.1 10 8 4 10 4
23 Weidig, Will R R 6-1 210 7/05/88 10 Katy, TX Brown 0- 0 10.13 3 0 1 2.2 5 3 3 0 6
28 Wilson, Tyler R R 6-2 185 9/25/89 11 Midlothian, VA Virginia 3- 1 1.60 7 5 0 39.1 27 10 7 5 28
ALL OTHERS 0- 0 0.00 0 0 0 0.0 0 0 0 0 0
TOTAL-ALL PITCHERS 16 3.49 43 377.0 169 139
26 1 8 342 146 356
GAME BY GAME RESULTS -- HYANNIS
DATE OPPONENT SCORE RESULT RECORD WINNER LOSER SAVE
06/12 BOURNE 4-1 (7) W 1-0 Hudson, Austin Phelps, Turner Weidig, Will
06/13 AT CHATHAM 1-4 (8) L 1-1 Brewer, Russell Johnson, Cole Hill, Taylor
06/14 YARMOUTH-DENNIS 1-3 L 1-2 Campbell, Darrin Moran, Kevin Leonard, John
06/15 AT WAREHAM 2-4 L 1-3 Armstrong, Jack Haney, Chris
06/16 ORLEANS 0-2 L 1-4 Glynn, Elliot Brown, Jay Ottone, Daniel
06/18 FALMOUTH 13-5 W 2-4 Hudson, Austin Morman, Mitch
06/20 COTUIT 4-2 W 3-4 Johnson, Cole Grimm, Justin Moran, Kevin
06/25 AT COTUIT 3-2 W 4-4 Brandt, Kevin Rowen, Ben
06/26 HARWICH 0-3 (6) L 4-5 Gariano, Rob Hudson, Austin
06/27 AT FALMOUTH 6-5 (12) W 5-5 Gallant, Dallas Cooper, Patrick Haney, Chris
06/28 AT COTUIT 1-2 L 5-6 Rowen, Ben Maust, Eric
06/29 AT WAREHAM 1-6 L 5-7 Armstrong, Jack Brandt, Kevin
06/30 BOURNE 2-3 L 5-8 Billbrough, Logan Brown, Jay Harrold, Stephen
07/03 AT COTUIT 3-3 T 5-8 *** TIE GAME ***
07/04 YARMOUTH-DENNIS 6-4 W 6-8 Maust, Eric Ray, Jared Girdwood, Thomas
07/05 AT YARMOUTH-DENNIS 8-9 L 6-9 Burgoon, Tyler Gallant, Dallas
07/06 WAREHAM 0-4 L 6-10 Armstrong, Jack Brown, Jay
WAREHAM 3-4 (8) L 6-11 Slaats, Josh Gormley, Mark Kiekhefer, Dean
07/08 AT ORLEANS 3-0 W 7-11 Hudson, Austin Cook, Cole Gallant, Dallas
07/09 AT HARWICH 5-0 W 8-11 Rosin, Seth Jokisch, Eric
07/10 COTUIT 6-3 W 9-11 Maust, Eric Blair, Seth Gallant, Dallas
07/11 FALMOUTH 2-10 L 9-12 Cooper, Jordan Johnson, Cole
07/12 AT HARWICH 5-6 (15) L 9-13 Dupra, Brian Ruettiger, Johnny
07/13 AT CHATHAM 4-3 W 10-13 Brown, Jay Dennhardt, Mike Gormley, Mark
07/14 CHATHAM 2-4 L 10-14 Tolleson, Shawn Maust, Eric Brewer, Russell
07/15 AT BOURNE 6-0 W 11-14 Rosin, Seth Roth, Cameron
07/16 BREWSTER 5-0 W 12-14 Wilson, Tyler Bierman, Sean
07/17 AT WAREHAM 3-7 L 12-15 Kiekhefer, Dean Gormley, Mark
07/19 HARWICH 2-4 L 12-16 Gast, John Brown, Jay Troyanowski, Glenn
07/20 COTUIT 0-3 L 12-17 Buchanan, Jake Hudson, Austin
07/22 BREWSTER 0-1 L 12-18 Lujan, Matt Wilson, Tyler Thornburg, Tyler
07/24 AT FALMOUTH 2-3 L 12-19 Cooper, Patrick Gormley, Mark
07/25 ORLEANS 6-8 L 12-20 Ottone, Daniel Moran, Kevin Hassan, Alex
07/26 AT BREWSTER 3-4 L 12-21 Bierman, Sean Brown, Jay Thornburg, Tyler
AT BREWSTER 3-2 (9) W 13-21 Gallant, Dallas Klocke, James
07/27 AT BOURNE 5-0 W 14-21 Wilson, Tyler Phelps, Turner
07/29 WAREHAM 3-10 L 14-22 Monar, Blake Rosin, Seth
07/31 CHATHAM 7-8 L 14-23 Hahn, Jesse Gormley, Mark Brewer, Russell
08/01 AT YARMOUTH-DENNIS 6-4 W 15-23 Wilson, Tyler Simmons, Seth Haney, Chris
08/02 AT BOURNE 6-7 L 15-24 Billbrough, Logan Messer, Jimmy Munson, Kevin
08/03 AT ORLEANS 5-6 (11) L 15-25 Stassi, Brock Brandt, Kevin
08/04 BOURNE 4-7 L 15-26 Roth, Cameron Torres, Raul Billbrough, Logan
08/05 FALMOUTH 4-3 W 16-26 Messer, Jimmy Tanner, Cecil
HYANNIS METS SITUATIONAL STATISTICS Final Official -- 2009
AS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PLAYER AVG AB HR BB AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Austin, Jamal,OF .286 7 0 0 .000 6 0 0 .000 0 0 0 .000 5 0 0 .000 4 0 0
*Bradley Jr, Jackie,OF .321 28 0 2 .280 75 0 14 .333 6 0 3 .288 52 0 14 .269 26 0 7
*Burkhart, Dan,C .474 19 0 2 .256 39 0 6 .000 1 0 0 .235 17 0 6 .000 7 0 0
*Crawford, Nick,2B .267 45 0 7 .333 48 0 4 .500 2 0 3 .273 33 0 4 .235 17 0 1
*Cuneo, Ryan,1B .229 35 0 3 .338 71 3 27 .556 9 2 13 .304 46 2 23 .278 18 1 9
Graepel, Ryan,SS .143 14 0 3 .156 32 0 3 .500 2 0 1 .136 22 0 3 .083 12 0 1
Harrington, Dustin,3B .233 30 0 2 .243 70 0 9 .000 1 0 0 .255 47 0 9 .250 28 0 3
*Hawn, Cody,DH .500 8 0 0 .417 24 3 13 1.000 2 1 5 .400 15 1 9 .250 8 0 2
*Johnson, Casey,OF .125 8 0 1 .214 28 0 1 .000 0 0 0 .167 18 0 1 .200 5 0 1
Kroker, Shane,3B .333 3 0 0 .167 6 0 1 .000 0 0 0 .250 4 0 1 .000 1 0 0
Manning, Andrew,1B .000 1 0 1 .286 7 0 2 .000 0 0 1 .286 7 0 2 .250 4 0 0
Norton, Tim,2B .333 3 0 0 .111 9 0 0 .000 0 0 0 .000 5 0 0 .000 3 0 0
Rohan Eddie,DH .050 20 0 3 .246 61 0 13 .200 5 0 2 .279 43 0 13 .389 18 0 8
*Ruettiger, Johnny,OF .303 33 0 4 .211 38 0 6 .000 0 0 0 .200 25 0 6 .333 9 0 2
Soto, Elliot,SS .292 24 0 1 .200 60 0 10 .250 4 0 4 .220 41 0 10 .263 19 0 4
Swab, Kenny,C .240 25 0 3 .105 38 0 3 .000 5 0 1 .154 26 0 3 .188 16 0 2
Taylor,Patrick,DH .000 0 0 0 .000 1 0 0 .000 0 0 0 .000 1 0 0 .000 1 0 0
*Whitehead, Trent,OF .194 36 0 4 .250 60 0 16 .000 3 0 2 .273 44 0 16 .273 22 0 7
All Others .000 2 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Total-All Batters .255 341 0 36 .248 673 6 128 .325 40 3 35 .246 451 3 120 .239 218 1 47
VS LEADOFF RUNNERS ON BASE BASES LOADED SCORING POS SCOR-POS/2 OUTS
PITCHER AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR AVG AB H HR
*Brandt, Kevin .278 36 10 2 .283 60 17 1 .000 4 0 0 .275 40 11 1 .176 17 3 0
Brown, Jay .178 45 8 1 .300 60 18 3 .000 0 0 0 .316 38 12 1 .286 21 6 0
Chowning, Jason 1.000 1 1 1 .000 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Dunning, Jake .500 2 1 0 .417 12 5 0 .000 0 0 0 .400 10 4 0 .667 6 4 0
Gallant, Dallas .095 21 2 0 .175 40 7 0 .000 0 0 0 .240 25 6 0 .267 15 4 0
Girdwood, Thomas .000 2 0 0 .500 2 1 0 .000 0 0 0 .000 1 0 0 .000 1 0 0
2*Gormley, Mark .150 20 3 0 .278 54 15 1 .250 4 1 0 .286 35 10 0 .353 17 6 0
Haney, Chris .308 13 4 1 .222 36 8 1 .000 3 0 0 .167 18 3 1 .000 6 0 0
Hudson, Austin .289 38 11 0 .219 64 14 0 .000 2 0 0 .211 38 8 0 .167 18 3 0
Johnson, Cole .179 28 5 2 .260 50 13 1 .500 4 2 0 .219 32 7 1 .188 16 3 1
Maust, Eric .316 19 6 0 .207 29 6 0 1.000 1 1 0 .316 19 6 0 .111 9 1 0
Messer, Jimmy .091 11 1 0 .308 39 12 1 .500 6 3 0 .370 27 10 1 .286 14 4 0
Moran, Kevin .231 13 3 0 .175 40 7 0 .333 3 1 0 .111 27 3 0 .083 12 1 0
Rosin, Seth .182 33 6 1 .186 59 11 0 .000 4 0 0 .158 38 6 0 .150 20 3 0
*Torres, Raul .222 9 2 1 .318 22 7 0 .000 1 0 0 .500 14 7 0 .571 7 4 0
Weidig, Will .000 2 0 0 .571 7 4 1 .000 0 0 0 .500 6 3 1 .667 3 2 1
Wilson, Tyler .205 39 8 0 .250 48 12 0 .000 0 0 0 .179 28 5 0 .100 10 1 0
All Others .000 6 0 0 .222 9 2 0 .000 0 0 0 .333 6 2 0 .500 4 2 0
Total-All Pitchers .210 338 71 9 .252 631 159 9 .250 32 8 0 .256 402 103 6 .240 196 47 2
|